The standings breakdown is shown below. 

Season: 
AA
American League  GP W L T PCT RD RF RA L5 H2H
Twins    13   8   3   2   0.692   40   66   26   2-3-0   0
Rangers    8   4   3   1   0.562   -10   39   49   3-2-0   0
Angels    5   2   3   0   0.400   6   30   24   2-3-0   0
Mariners    5   1   3   1   0.300   -7   22   29   1-3-1   0
A's    9   1   6   2   0.222   -36   33   69   0-4-1   0
National League  GP W L T PCT RD RF RA L5 H2H
Rockies    15   13   2   0   0.867   77   119   42   4-1-0   0
Reds    9   7   2   0   0.778   29   63   34   3-2-0   0
Padres    13   7   4   2   0.615   33   61   28   3-2-0   0
Cubs    10   5   4   1   0.550   -3   38   41   3-2-0   0
Cardinals    9   2   7   0   0.222   -33   21   54   1-4-0   0
Braves    7   1   5   1   0.214   -29   16   45   0-4-1   0
Giants    9   0   9   0   0.000   -67   14   81   0-5-0   0
 
AAA
American League  GP W L T PCT RD RF RA L5 H2H
Yankees    15   14   0   1   0.967   70   158   88   5-0-0   0
Orioles    11   9   2   0   0.818   34   81   47   5-0-0   0
Red Sox    10   3   5   2   0.400   -11   85   96   1-3-1   0
Rangers    9   3   6   0   0.333   -15   66   81   3-2-0   1
Tigers    15   5   10   0   0.333   -25   113   138   0-5-0   1
White Sox    7   0   7   0   0.000   -54   39   93   0-5-0   0
National League  GP W L T PCT RD RF RA L5 H2H
Diamondbacks    13   9   4   0   0.692   50   138   88   4-1-0   0
Giants    15   8   5   2   0.600   2   134   132   2-3-0   0
Cardinals    10   4   5   1   0.450   -2   88   90   2-2-1   0
Reds    11   4   6   1   0.409   -13   98   111   1-4-0   1
Padres    11   4   6   1   0.409   -19   92   111   1-3-1   1
Dodgers    13   2   9   2   0.231   -17   102   119   1-2-2   0
 
Farm
Farm  GP W L T PCT RD RF RA L5 H2H
Twins    10   9   0   1   0.950   51   73   22   5-0-0   0
Giants    10   9   1   0   0.900   88   146   58   5-0-0   0
A's    11   9   1   1   0.864   68   123   55   5-0-0   0
Mets    11   9   2   0   0.818   63   113   50   3-2-0   0
Tigers    10   7   2   1   0.750   61   100   39   2-2-1   0
Braves    8   5   3   0   0.625   23   69   46   4-1-0   0
Yankees    12   7   5   0   0.583   8   69   61   3-2-0   0
Brewers    12   5   6   1   0.458   -29   63   92   3-2-0   0
Cubs    10   4   6   0   0.400   -36   50   86   1-4-0   0
Red Sox    8   3   5   0   0.375   -12   31   43   2-3-0   0
Angels    10   3   6   1   0.350   -11   59   70   1-4-0   1
Cardinals    10   3   6   1   0.350   -16   36   52   2-3-0   0
Padres    8   2   5   1   0.312   -34   21   55   2-2-1   0
Phillies    10   3   7   0   0.300   -41   37   78   1-4-0   0
Mariners    7   1   4   2   0.286   -31   13   44   0-4-1   0
Nationals    8   0   7   1   0.062   -66   13   79   0-5-0   0
Dodgers    6   0   6   0   0.000   -37   1   38   0-5-0   0
Reds    7   0   7   0   0.000   -49   11   60   0-5-0   0
National  GP W L T PCT RD RF RA L5 H2H
Farm-Brewers    0   0   0   0   0.000   0   0   0   0-0-0   0
Farm-Dodgers    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Majors
American League  GP W L T PCT RD RF RA L5 H2H
A's    14   10   4   0   0.714   31   104   73   5-0-0   0
Orioles    15   8   5   2   0.600   12   102   90   1-2-2   0
Tigers    15   8   6   1   0.567   40   103   63   2-3-0   0
Angels    15   7   6   2   0.533   13   117   104   2-3-0   0
Red Sox    16   5   11   0   0.312   -49   73   122   2-3-0   0
National League  GP W L T PCT RD RF RA L5 H2H
Giants    13   11   1   1   0.885   46   95   49   4-1-0   0
Marlins    13   8   5   0   0.615   27   106   79   5-0-0   0
Diamondbacks    15   7   8   0   0.467   -7   81   88   3-2-0   0
Nationals    13   4   8   1   0.346   -21   86   107   1-3-1   0
Brewers    14   3   10   1   0.250   -37   85   122   1-3-1   0
Cardinals    11   2   9   0   0.182   -55   52   107   1-4-0   0
 
T-Ball
T-Ball  GP W L T PCT RD RF RA L5 H2H
Diamondbacks    1   0   0   1   0.500   0   20   20   0-0-1   0
Mets    1   0   0   1   0.500   0   20   20   0-0-1   0
Nationals    1   0   0   1   0.500   0   20   20   0-0-1   0
Orioles    1   0   0   1   0.500   0   20   20   0-0-1   0
Rangers    1   0   0   1   0.500   0   20   20   0-0-1   0
Reds    1   0   0   1   0.500   0   20   20   0-0-1   0
Yankees    1   0   0   1   0.500   0   20   20   0-0-1   0
Brewers    1   0   0   1   0.500   0   30   30   0-0-1   0
Tigers    8   0   0   8   0.500   0   170   170   0-0-5   0
A's    0   0   0   0   0.000   0   0   0   0-0-0   0
Angels    0   0   0   0   0.000   0   0   0   0-0-0   0
Blue Jays    0   0   0   0   0.000   0   0   0   0-0-0   0
Cardinals    0   0   0   0   0.000   0   0   0   0-0-0   0
Cubs    0   0   0   0   0.000   0   0   0   0-0-0   0
Giants    0   0   0   0   0.000   0   0   0   0-0-0   0
Marlins    0   0   0   0   0.000   0   0   0   0-0-0   0
Padres    0   0   0   0   0.000   0   0   0   0-0-0   0
Red Sox    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, RA, RF, RD) has been set by an administrator.    Glossary glossary
 




Davis Little League 
P.O. Box 4014 
Davis, CA 95617

Copyright © 2004-2011 davislittleleague.org. All rights reserved

DLL thanks these sponsors for their support!
Click image to go to the sponsors website.